Provider Details - Veronica plebeia R.Br.
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 9D82EE9E-21A4-E811-95FF-005056950599 | EC70817B-41CD-E911-9731-0050569560A1 | B1763D31-4113-4837-816C-2FDC777A92BA | FFE525A4-3463-4F76-8697-21A949D47AED |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
5df12c8a-a4a9-444a-8989-ff59a0343e07 | ca8223f6-100a-435d-80a3-130cf59fae42 | FE5491DE-2EC4-4859-A3F2-64C2243849E8 | - | |
Veronica plebeia R.Br. | Veronica plebeia R.Br. | Veronica plebeia R.Br. | Veronica plebeia R.Br. | |
plebeia | plebeia | plebeia | plebeia | |
species | species | species | species | |
Preferred Name | - | - | - | Veronica plebeia R.Br. |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
plebeia
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
plebeia
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
plebeia
|
R. Br. | R. Br. | R.Br. | R.Br. | |
1810 | 1810 | |||
R. Br. | R. Br. | R.Br. | R.Br. | |
435 | 435 | |||
ICBN | ICBN | ICBN | ICBN | |