Provider Details - Gonycentrum
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3C8A4780-226B-E611-876F-005056955C66 | FFCAAEA0-2928-40F0-95D5-97530DD2A891 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 5F5C7824-353A-42F9-895F-81E96D508410 | - | |
| Gonycentrum | Gonycentrum | |
| Gonycentrum | Gonycentrum | |
| genus | genus | |
| Preferred Name | - | Gonycentrum |
| Hierarchy |
|
|
| ICZN | ICZN | |