Provider Details - Trachysphenia
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 60FCC886-A5F4-449F-8455-0F2FCEA6B515 | FF6CB2C1-73D8-4E77-9041-9183A4C0ADD3 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 11D7902C-003B-461F-A9A8-C53A7F7A6D2A | - | |
| Trachysphenia | Trachysphenia | |
| Trachysphenia | Trachysphenia | |
| genus | genus | |
| Preferred Name | - | Trachysphenia |
| Hierarchy |
|
|
| ICBN | ICBN | |