Provider Details - Grateloupia C.Agardh
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | D3E15AB2-E5AC-41AB-A42B-8ACBF2298F56 | FDE36032-1AB2-4F30-8CA1-6FEB41620429 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 4D573C2E-F48C-4AD9-A70E-0EAA284C51F4 | - | |
| Grateloupia | Grateloupia C.Agardh | |
| Grateloupia | Grateloupia | |
| genus | genus | |
| Preferred Name | - | Grateloupia C.Agardh |
| Hierarchy |
|
|
| C.Agardh | ||
| C.Agardh | ||
| ICBN | ICBN | |