Provider Details - Cephaloboidea
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | C3F65CD0-F524-4C9C-A674-30E3078984B0 | ED7FD04C-2B4C-4E66-B8D6-D285147CD77E | FD6CA7BF-D04E-480A-97FA-E15CBD964553 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
7B6E877C-FBF9-43A5-980C-84EE758F8227 | BD93CC49-C4C8-47D7-9FDB-3238F13B5A3B | - | |
Cephaloboidea | Cephaloboidea | Cephaloboidea | |
Cephaloboidea | Cephaloboidea | Cephaloboidea | |
superfamily | superfamily | superfamily | |
Preferred Name | - | - | Cephaloboidea |
Hierarchy |
-
-
phylum
Nematoda
class
Secernentea
order
Rhabditida
superfamily
Cephaloboidea
|
-
-
phylum
Nematoda
class
Secernentea
order
Rhabditida
superfamily
Cephaloboidea
|
none
ROOT
kingdom
Animalia
phylum
Nematoda
class
Secernentea
order
Rhabditida
superfamily
Cephaloboidea
|
ICZN | ICZN | ICZN | |