Provider Details - Nycticoracinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 664E1E78-266B-E611-876F-005056955C66 | 29DE27A7-96C7-4E74-B3DA-7EB8642FD5FF | FD56E103-DFD6-42A0-A624-4D8D79CF4765 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| 59AA1066-06BF-456E-988E-B3AFE8CFD872 | 59AA1066-06BF-456E-988E-B3AFE8CFD872 | - | |
| Nycticoracinae | Nycticoracinae | Nycticoracinae | |
| Nycticoracinae | Nycticoracinae | Nycticoracinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Nycticoracinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |