Provider Details - Malvaceae
DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|
NZOR Id | 2374817B-41CD-E911-9731-0050569560A1 | 811E15B3-D3DA-475D-9435-ED40BEC4D74F | FCAD6282-E269-4780-AD0F-BFB5C5060AE5 |
Source | Department of Conservation | New Zealand Plant Names Database | NZOR |
6effd536-5729-4419-9bfc-835cfde80778 | 64A5AD03-4212-4561-87EA-AA3FED3FA6A5 | - | |
Malvaceae | Malvaceae | Malvaceae | |
Malvaceae | Malvaceae | Malvaceae | |
family | family | family | |
Preferred Name | - | - | Malvaceae |
Hierarchy |
-
-
-
-
-
-
-
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malvales
family
Malvaceae
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malvales
family
Malvaceae
|
ICBN | ICBN | ICBN | |