Provider Details - Veronica topiaria (L.B.Moore) Garn.-Jones
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | C682EE9E-21A4-E811-95FF-005056950599 | 1571817B-41CD-E911-9731-0050569560A1 | 25B5B216-050D-46F2-B36B-E461A299CF26 | FC460BFF-6A19-44A4-9205-5461F77082DB |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
2fca0314-3d53-4950-87eb-1f409fbe7b09 | c57b4b2a-2c85-4251-b906-6a962be400d0 | 449E9FA5-3C9A-44A1-806F-91CAABFB7316 | - | |
Veronica topiaria (L.B.Moore) Garn.-Jones | Veronica topiaria (L.B.Moore) Garn.-Jones | Veronica topiaria (L.B.Moore) Garn.-Jones | Veronica topiaria (L.B.Moore) Garn.-Jones | |
topiaria | topiaria | topiaria | topiaria | |
species | species | species | species | |
Preferred Name | - | - | - | Veronica topiaria (L.B.Moore) Garn.-Jones |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
topiaria
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
topiaria
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
topiaria
|
(L. B. Moore) Garn.-Jones | (L. B. Moore) Garn.-Jones | (L.B.Moore) Garn.-Jones | (L.B.Moore) Garn.-Jones | |
2007 | 2007 | |||
L. B. Moore | L. B. Moore | L.B.Moore | L.B.Moore | |
Garn.-Jones | Garn.-Jones | Garn.-Jones | Garn.-Jones | |
ICBN | ICBN | ICBN | ICBN | |