Provider Details - Tweedia
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | FFE78854-43CD-E911-9731-0050569560A1 | FC19FDC7-0926-4046-8087-98C07586301E |
Source | New Zealand Plant Names Database | NZOR |
F77BA701-23D9-400C-AD11-7D16925BCE64 | - | |
Tweedia | Tweedia | |
Tweedia | Tweedia | |
genus | genus | |
Preferred Name | - | Tweedia |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Gentianales
family
Apocynaceae
genus
Tweedia
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Gentianales
family
Apocynaceae
genus
Tweedia
|
ICBN | ICBN | |