Provider Details - Veronica macrocalyx J.B.Armstr.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 40C00502-B8D7-4032-8A0A-1E3572710EB5 | FAAEB1C1-79E4-4112-ACD6-C886A173AD11 |
Source | New Zealand Plant Names Database | NZOR |
C1FC0761-A899-4EE5-A8C6-18F7A07C2196 | - | |
Veronica macrocalyx J.B.Armstr. | Veronica macrocalyx J.B.Armstr. | |
macrocalyx | macrocalyx | |
species | species | |
Preferred Name | Hebe macrocalyx (J.B.Armstr.) G.Simpson | Veronica macrocalyx J.B.Armstr. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
macrocalyx
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
macrocalyx
|
J.B.Armstr. | J.B.Armstr. | |
1881 | 1881 | |
J.B.Armstr. | J.B.Armstr. | |
353 | 353 | |
ICBN | ICBN | |