Provider Details - Buddleja madagascariensis Lam.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 0641926B-0E84-44A1-8959-AA717670425E | FA6DCD6B-1CCF-4E33-9EBA-491D557AF2F7 |
Source | New Zealand Plant Names Database | NZOR |
266B09A2-90B9-4E6A-84F8-9EAA0CA1F59B | - | |
Buddleja madagascariensis Lam. | Buddleja madagascariensis Lam. | |
madagascariensis | madagascariensis | |
species | species | |
Preferred Name | - | Buddleja madagascariensis Lam. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Scrophulariaceae
genus
Buddleja
species
madagascariensis
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Scrophulariaceae
genus
Buddleja
species
madagascariensis
|
Lam. | Lam. | |
Lam. | Lam. | |
ICBN | ICBN | |