Provider Details - Veronica hulkeana F.Muell. subsp. hulkeana
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 7682EE9E-21A4-E811-95FF-005056950599 | C570817B-41CD-E911-9731-0050569560A1 | 74892911-588B-4448-BCAF-E09E6118A51C | FA402323-15C8-4C5C-BEA0-E432EC6C2A42 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
f32d4e88-6045-49df-984d-bb1e7fe654ea | 572026dd-2218-4e89-98c7-ab0175aca0a3 | D50D7FEC-2F64-4DFB-94D8-10470D6C8378 | - | |
Veronica hulkeana F.Muell. subsp. hulkeana | Veronica hulkeana F.Muell. subsp. hulkeana | Veronica hulkeana F.Muell. subsp. hulkeana | Veronica hulkeana F.Muell. subsp. hulkeana | |
hulkeana | hulkeana | hulkeana | hulkeana | |
subspecies | subspecies | subspecies | subspecies | |
Preferred Name | - | - | - | Veronica hulkeana F.Muell. subsp. hulkeana |
Hierarchy |
-
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
-
subspecies
hulkeana
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
hulkeana
subspecies
hulkeana
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
hulkeana
subspecies
hulkeana
|
F. Muell. | F. Muell. | F.Muell. | F.Muell. | |
1863 | 1863 | |||
F. Muell. | F. Muell. | F.Muell. | F.Muell. | |
577 | 577 | |||
ICBN | ICBN | ICBN | ICBN | |