Provider Details - Hermione Meyrick, 1883
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 25D04F7A-226B-E611-876F-005056955C66 | FA116510-E0F9-4667-A9C3-43695BEDE8C2 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 1349751F-F51B-46E9-ACA9-9E12B0153ED0 | - | |
| Hermione Meyrick, 1883 | Hermione Meyrick, 1883 | |
| Hermione | Hermione | |
| genus | genus | |
| Preferred Name | Epiphryne Meyrick, 1883 | Epiphryne Meyrick, 1883 |
| Hierarchy |
|
|
| Meyrick | Meyrick | |
| 1883 | 1883 | |
| Meyrick | Meyrick | |
| 526 | 526 | |
| ICZN | ICZN | |