Provider Details - Acaena juvenca B.H.Macmill.
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 760AF698-21A4-E811-95FF-005056950599 | B872817B-41CD-E911-9731-0050569560A1 | BC7F748B-5B8D-4AF8-88B5-F968B227CC92 | F9030447-F18B-4402-B65D-79D16BCAF22B |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
edab5821-62c7-4ec3-81ae-649e4fbc166f | 56c784eb-3e59-4a20-94ca-8d38a67409c4 | BA5CB066-7669-4C11-8A87-0635727E770F | - | |
Acaena juvenca B.H.Macmill. | Acaena juvenca B.H.Macmill. | Acaena juvenca B.H.Macmill. | Acaena juvenca B.H.Macmill. | |
juvenca | juvenca | juvenca | juvenca | |
species | species | species | species | |
Preferred Name | - | - | - | Acaena juvenca B.H.Macmill. |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
juvenca
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Rosales
family
Rosaceae
genus
Acaena
species
juvenca
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Rosales
family
Rosaceae
genus
Acaena
species
juvenca
|
B. H. Macmill. | B. H. Macmill. | B.H.Macmill. | B.H.Macmill. | |
1989 | 1989 | |||
B. H. Macmill. | B. H. Macmill. | B.H.Macmill. | B.H.Macmill. | |
109-115 | 109-115 | |||
ICBN | ICBN | ICBN | ICBN | |