Provider Details - Lithelius
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | F28D6D74-4696-43E8-8427-D9AAF993F2D5 | F7AF8470-615F-4350-8B86-93278DFDCAC0 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 4B2BE4EC-8676-4A30-BC81-56863CA4CC3E | - | |
| Lithelius | Lithelius | |
| Lithelius | Lithelius | |
| genus | genus | |
| Preferred Name | - | Lithelius |
| Hierarchy |
|
|
| ICBN | ICBN | |