Provider Details - Phasmatodea
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | AE425199-B715-42F6-9F4A-1FA725773997 | B6006657-E0E9-41D9-AC65-9569E4484EA7 | F6B43006-184A-4F1F-B5EE-F83017BB34B9 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
247874FF-A5F8-48C0-A60C-EC9935C4B0D1 | 13FAE83E-D1D1-4516-9F0A-42D09AACE741 | - | |
Phasmatodea | Phasmatodea | Phasmatodea | |
Phasmatodea | Phasmatodea | Phasmatodea | |
order | order | order | |
Preferred Name | - | - | Phasmatodea |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Phasmatodea
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Phasmatodea
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Phasmatodea
|
ICZN | ICZN | ICZN | |