Provider Details - Lecideaceae Chevall.
NZFUNGI | NZFLORA | NZOR Consensus | |
---|---|---|---|
NZOR Id | AD23EBDA-60B0-4CBD-9889-B2E86C1993BA | 6C98B96A-0C5B-4CF3-A6D9-D5321D9FE84C | F58487B9-B599-4719-8819-4FAC5E84C095 |
Source | New Zealand Fungi Names Database | New Zealand Plant Names Database | NZOR |
1CB1CD4C-36B9-11D5-9548-00D0592D548C | E4D371EC-79BA-4D63-92CF-11407EFD6D9A | - | |
Lecideaceae Chevall. 1826 | Lecideaceae | Lecideaceae Chevall. | |
Lecideaceae | Lecideaceae | Lecideaceae | |
family | family | family | |
Preferred Name | - | - | Lecideaceae Chevall. |
Hierarchy |
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
subclass
Lecanoromycetidae
order
Lecideales
family
Lecideaceae
|
-
kingdom
Fungi
-
-
-
class
Ascomycetes
-
order
Lecanorales
family
Lecideaceae
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
subclass
Lecanoromycetidae
order
Lecideales
family
Lecideaceae
|
Chevall. | Chevall. | ||
1826 | 1826 | ||
Chevall. | Chevall. | ||
549 | 549 | ||
as 'Lecideae' | as 'Lecideae' | ||
ICBN | ICBN | ICBN | |