Provider Details - Metaxina
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3E3E13E8-D965-41F6-9AEC-113101472000 | F5673170-2A6A-4403-BBF8-F78983D0000E |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| E70EC442-C2B1-477D-B421-830B4E48EC5E | - | |
| Metaxinida | Metaxina | |
| Metaxinida | Metaxina | |
| genus | genus | |
| Preferred Name | - | Metaxina |
| Hierarchy |
|
|
| ICZN | ICZN | |