Provider Details - Micropholcommatidae
| NZAC | NZIB | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | B80813D9-5D51-4503-A20D-8FDFF0148BBA | 6D6A9DA7-2E42-450D-8E13-C95C9B6CBC3C | F55B5B62-7A6A-4FB5-B6F7-9A003BE08417 |
| Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
| 49AF747B-3178-4843-8C57-4F0D387CDBC6 | 132E3E52-AE0D-4E43-A91B-8A82C4B22C02 | - | |
| Micropholcommatidae | Micropholcommatidae | Micropholcommatidae | |
| Micropholcommatidae | Micropholcommatidae | Micropholcommatidae | |
| family | family | family | |
| Preferred Name | - | - | Micropholcommatidae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |