Provider Details - Phyllitis Hill
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4D1F1BCD-DE97-4E95-AF3A-A5789ADD281B | F43B7352-C4C4-4579-9855-33B3F68E4460 |
| Source | New Zealand Plant Names Database | NZOR |
| 46769FE3-D1A4-4F14-9485-6CAF428F8EA9 | - | |
| Phyllitis Hill | Phyllitis Hill | |
| Phyllitis | Phyllitis | |
| genus | genus | |
| Preferred Name | Asplenium L. | Asplenium L. |
| Hierarchy |
|
|
| Hill | Hill | |
| 1757 | 1757 | |
| Hill | Hill | |
| 525 | 525 | |
| ICBN | ICBN | |