Provider Details - Acari
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 33D7688C-3A45-4687-A370-A797894D3C11 | E55D9112-8F8E-495B-88A5-C5FD7010EB04 | F367CEB7-8C9A-4ECA-AE96-39C8B8C0399E |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
F6162B0F-0145-4EC0-B6A9-7C454F1C3920 | 9C99522E-1C88-47B2-BADA-F06DB4BE19C8 | - | |
Acari | Acari | Acari | |
Acari | Acari | Acari | |
infraclass | infraclass | infraclass | |
Preferred Name | - | - | Acari |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Chelicerata
class
Arachnida
subclass
Acaromorpha
infraclass
Acari
|
-
-
phylum
Arthropoda
subphylum
Chelicerata
class
Arachnida
subclass
Acaromorpha
infraclass
Acari
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Chelicerata
class
Arachnida
subclass
Acaromorpha
infraclass
Acari
|
ICZN | ICZN | ICZN | |