Provider Details - Tortrix chrysanthemoides
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 7514AE4C-288A-EC11-B827-005056951CAE | F3580845-4182-4CB4-9033-61CB8DFB1685 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 9402D334-D53B-4FF0-BE5F-A3A7C335125C | - | |
| Tortrix chrysanthemoides | Tortrix chrysanthemoides | |
| chrysanthemoides | chrysanthemoides | |
| species | species | |
| Preferred Name | - | Tortrix chrysanthemoides |
| Hierarchy |
|
|
| ICZN | ICZN | |