Provider Details - Poa astonii Petrie
DOC-Plants | DOC-Plants | NZOR Consensus | |
---|---|---|---|
NZOR Id | B012F698-21A4-E811-95FF-005056950599 | AE71817B-41CD-E911-9731-0050569560A1 | F2E28F7A-9899-4646-8D43-2C1067F8DA14 |
Source | Department of Conservation | Department of Conservation | NZOR |
e7ddfde0-1623-4f8d-9a5d-b4295c9221bb | 6796b083-7bc1-4535-9111-60a448f63208 | - | |
Poa astonii Petrie | Poa astonii Petrie | Poa astonii Petrie | |
astonii | astonii | astonii | |
species | species | species | |
Preferred Name | - | - | Poa astonii Petrie |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
astonii
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Gramineae
genus
Poa
species
astonii
|
Petrie | Petrie | Petrie | |
1906 | |||
Petrie | Petrie | Petrie | |
423 | |||
astoni | |||
ICBN | ICBN | ICBN | |