Provider Details - Jania pistillaris Mont.
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | ADC035FA-1654-436A-938B-A9037E35883F | F191D83B-A42C-4CEC-8CFD-2098C8258455 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| B9E94C25-3385-4D9E-8C35-5BB598383922 | - | |
| Jania pistillaris Mont. | Jania pistillaris Mont. | |
| pistillaris | pistillaris | |
| species | species | |
| Preferred Name | - | Jania pistillaris Mont. |
| Hierarchy |
|
|
| Mont. | Mont. | |
| Mont. | Mont. | |
| ICBN | ICBN | |