Provider Details - Adeloscia
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | E016ABE4-C2E5-477A-9E93-555C8D8EE4D8 | F1307362-FD68-4C2D-8CD5-ECD1EE06D8D6 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 1930AFFE-7A24-48DF-AB04-386CBC799E0C | - | |
| Adeloscia | Adeloscia | |
| Adeloscia | Adeloscia | |
| genus | genus | |
| Preferred Name | - | Adeloscia |
| Hierarchy |
|
|
| ICZN | ICZN | |