Provider Details - Cyclorrhapha
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 9F4D9AF5-E7A4-4CB6-9004-7D80AFC5FC8F | 7C9E192B-81D8-4FCD-AF77-897FAAEA588E | F05750F9-9D1D-4080-B24A-A934FA112F79 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
4D641F9B-5135-4DF1-90F3-EA6D32BBA032 | 6A71ED13-A6A3-43B6-9040-AA33A5A73C49 | - | |
Cyclorrhapha | Cyclorrhapha | Cyclorrhapha | |
Cyclorrhapha | Cyclorrhapha | Cyclorrhapha | |
infraorder | infraorder | infraorder | |
Preferred Name | - | Muscomorpha | Cyclorrhapha |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Diptera
suborder
Brachycera
infraorder
Cyclorrhapha
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Diptera
suborder
Brachycera
infraorder
Muscomorpha
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Diptera
suborder
Brachycera
infraorder
Cyclorrhapha
|
ICZN | ICZN | ICZN | |