Provider Details - Polyplacophora
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | D3ABE238-DC58-46F3-BA4F-6BA50BC4DD26 | 2DE4619F-A9CC-4485-8D08-6FA5A89A59E3 | F04B98CF-4D5E-414C-8964-056689A91872 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
AC34F9ED-0757-44C4-8D57-7DA56D0D379D | 2FFE4D57-BDF3-4475-B1B4-E7D67D9950E1 | - | |
Polyplacophora | Polyplacophora | Polyplacophora | |
Polyplacophora | Polyplacophora | Polyplacophora | |
class | class | class | |
Preferred Name | - | - | Polyplacophora |
Hierarchy |
-
-
phylum
Mollusca
class
Polyplacophora
|
-
-
phylum
Mollusca
class
Polyplacophora
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Polyplacophora
|
ICZN | ICZN | ICZN | |