Provider Details - Asterina consobrina Syd.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 81DAF803-2080-42BF-B6B3-D62B6CFC3734 | ED6C2D3A-7084-4C35-A007-FE0765FB3779 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB17E74-36B9-11D5-9548-00D0592D548C | - | |
| Asterina consobrina Syd. | Asterina consobrina Syd. | |
| consobrina | consobrina | |
| species | species | |
| Preferred Name | - | Asterina consobrina Syd. |
| Hierarchy |
|
|
| Syd. | Syd. | |
| 1927 | 1927 | |
| Syd. | Syd. | |
| 49 | 49 | |
| ICBN | ICBN | |