Provider Details - Tenebrionoidea
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | E8DFBD59-5537-4A67-BAB0-AD65C2B74D8E | DD0BD23A-58F9-4022-9268-D3334C350321 | ED0B3679-4A4E-4C9D-995C-8F0220BD0108 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
D548395A-787A-4E3D-B76B-867F590EFD1A | BCFA73BB-DE58-4EA5-A093-F146A56ECA2E | - | |
Tenebrionoidea | Tenebrionoidea | Tenebrionoidea | |
Tenebrionoidea | Tenebrionoidea | Tenebrionoidea | |
superfamily | superfamily | superfamily | |
Preferred Name | - | - | Tenebrionoidea |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Coleoptera
suborder
Polyphaga
infraorder
Cucujiformia
superfamily
Tenebrionoidea
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Coleoptera
suborder
Polyphaga
infraorder
Cucujiformia
superfamily
Tenebrionoidea
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Coleoptera
suborder
Polyphaga
infraorder
Cucujiformia
superfamily
Tenebrionoidea
|
ICZN | ICZN | ICZN | |