Provider Details - Peziza constellatio Berk. & Broome
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 3ED5A59B-E49F-421F-8A35-360E747096D2 | ECB1D805-D0A5-4974-8B1C-3F2CE7C01830 |
Source | New Zealand Fungi Names Database | NZOR |
BE55170F-DD66-4B47-B071-F982378FD445 | - | |
Peziza constellatio Berk. & Broome 1876 | Peziza constellatio Berk. & Broome | |
constellatio | constellatio | |
species | species | |
Preferred Name | Pulvinula constellatio (Berk. & Broome) Boud. 1907 | Pulvinula constellatio (Berk. & Broome) Boud. |
Hierarchy |
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Pezizomycetes
subclass
Pezizomycetidae
order
Pezizales
family
Pezizaceae
genus
Peziza
species
constellatio
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Pezizomycetes
subclass
Pezizomycetidae
order
Pezizales
family
Pezizaceae
genus
Peziza
species
constellatio
|
Berk. & Broome | Berk. & Broome | |
1876 | 1876 | |
Berk. & Broome | Berk. & Broome | |
142 | 142 | |
ICBN | ICBN | |