Provider Details - Polinices
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | C63C65A2-5B26-4F14-B626-2B128071F8DD | E497ED97-DD99-4AAB-A099-6E99984F2469 | EC88E607-27CA-4B59-BC11-6CB1DAAA11E2 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
B1658E99-4AA1-4A34-9B8A-B5DDF064BD19 | 757C9B7E-ED25-47D8-88B4-99FB3F528286 | - | |
Polinices | Polinices | Polinices | |
Polinices | Polinices | Polinices | |
genus | genus | genus | |
Preferred Name | - | - | Polinices |
Hierarchy |
-
-
phylum
Mollusca
class
Gastropoda
subclass
Prosobranchia
order
Neotaenioglossa
family
Naticidae
genus
Polinices
|
-
-
phylum
Mollusca
class
Gastropoda
subclass
Prosobranchia
order
Neotaenioglossa
family
Naticidae
genus
Polinices
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Gastropoda
subclass
Prosobranchia
order
Neotaenioglossa
family
Naticidae
genus
Polinices
|
ICZN | ICZN | ICZN | |