Provider Details - Timnoclea
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | D5841ED0-F330-4CD3-8CA6-822C7D018899 | 024813C8-D533-4325-97A9-C944B9EF6A62 | EC7A75D9-6365-4A9D-8C5E-484A98C59084 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
7B748FC9-755E-4B1A-BFB9-C40B2720F145 | E218C4E5-CB79-4D5B-9ED7-EB04D73A05D3 | - | |
Timnoclea | Timnoclea | Timnoclea | |
Timnoclea | Timnoclea | Timnoclea | |
genus | genus | genus | |
Preferred Name | - | - | Timnoclea |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Timnoclea
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Timnoclea
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Timnoclea
|
ICZN | ICZN | ICZN | |