Provider Details - Dosinia
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 55EF5BE0-B9EC-43C8-A208-5D7F254DEC9D | 7EDC9E63-BD10-472F-B8E3-999B1A72568A | EC20D7B0-3BA5-4413-B28B-1A552D6DE454 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
9FF6B522-4664-4757-B4D9-8A05ECD4BF18 | 969660CD-B0EB-44D4-9FD9-07FC6DB5F81C | - | |
Dosinia | Dosinia | Dosinia | |
Dosinia | Dosinia | Dosinia | |
genus | genus | genus | |
Preferred Name | - | - | Dosinia |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Dosinia
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Dosinia
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Dosinia
|
ICZN | ICZN | ICZN | |