Provider Details - Nematinae
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | F9095774-226B-E611-876F-005056955C66 | EBF4F687-E9A6-4973-8AF5-685233081EED |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| CB76A90B-7E50-4AA8-9707-0EAB5472A4D1 | - | |
| Nematinae | Nematinae | |
| Nematinae | Nematinae | |
| subfamily | subfamily | |
| Preferred Name | - | Nematinae |
| Hierarchy |
|
|
| ICZN | ICZN | |