Provider Details - Aega komai Bruce, 1996
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1ADA44C2-FF32-43C8-9939-EBE555003C22 | EB9E216D-C746-4077-A932-2E5AD64160C1 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 02934C3A-DC1E-45A3-B2EC-8C9CCF9B4DFF | - | |
| Aega komai Bruce, 1996 | Aega komai Bruce, 1996 | |
| komai | komai | |
| species | species | |
| Preferred Name | - | Aega komai Bruce, 1996 |
| Hierarchy |
|
|
| Bruce | Bruce | |
| 1996 | 1996 | |
| Bruce | Bruce | |
| ICZN | ICZN | |