Provider Details - Acer pseudoplatanus L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 3DC2FCB8-471D-42E4-821B-9ACB6A26A7DD | EADD4D9D-23BD-4DD3-9CA8-A79F1760B283 |
Source | New Zealand Plant Names Database | NZOR |
8FA2DA15-2B5C-46EE-8664-2BBECB45BEEE | - | |
Acer pseudoplatanus L. | Acer pseudoplatanus L. | |
pseudoplatanus | pseudoplatanus | |
species | species | |
Preferred Name | - | Acer pseudoplatanus L. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Sapindales
family
Sapindaceae
genus
Acer
species
pseudoplatanus
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Sapindales
family
Sapindaceae
genus
Acer
species
pseudoplatanus
|
L. | L. | |
L. | L. | |
ICBN | ICBN | |