Provider Details - Pterioida
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 7FD09A12-01EF-419B-B892-4227A5CCA72E | 18E8D5F5-6746-4183-BFE4-59F85C5AEE85 | EAAFD186-5281-4FBF-B375-CBA7CC6CB727 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
6ED66AEE-E343-4FCA-8702-605893C90D2F | F75EA92A-80D4-4516-A145-8DC31BBFE230 | - | |
Pterioida | Pterioida | Pterioida | |
Pterioida | Pterioida | Pterioida | |
order | order | order | |
Preferred Name | - | - | Pterioida |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Pteriomorpha
order
Pterioida
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Pteriomorpha
order
Pterioida
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Pteriomorpha
order
Pterioida
|
ICZN | ICZN | ICZN | |