Provider Details - Ruditapes
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 9B11796D-C31E-48DA-A9B7-00B39F371731 | 693FAD8A-30B0-4946-A0A1-C6027E375DAD | EA494288-BAD7-4F73-A16F-D270AAC6BB45 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
B0B844AA-8F65-48DC-816D-17C3F623C463 | 57B77223-D9DD-48AA-AAC8-3C4EFF50B575 | - | |
Ruditapes | Ruditapes | Ruditapes | |
Ruditapes | Ruditapes | Ruditapes | |
genus | genus | genus | |
Preferred Name | - | - | Ruditapes |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Ruditapes
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Ruditapes
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Ruditapes
|
ICZN | ICZN | ICZN | |