Provider Details - Bangiophycidae
| NIWA-SediAlgae | NZOR Consensus | |
|---|---|---|
| NZOR Id | ECC78194-41CD-E911-9731-0050569560A1 | E9C49FDD-818A-4A8E-80DD-35B3013E34B5 |
| Source | NIWA | NZOR |
| b15aec2e-b484-400f-9ebd-42847388aac9 | - | |
| Bangiophycidae | Bangiophycidae | |
| Bangiophycidae | Bangiophycidae | |
| subclass | subclass | |
| Preferred Name | - | Bangiophycidae |
| Hierarchy |
|
|
| ICBN | ICBN | |