Provider Details - Pyroglyphidae
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 92C8A128-2A47-4C11-91D6-9C344EE489D6 | F3D6CFDD-B12C-4953-89DE-DBA6044801AC | E97676F7-450D-4DED-A245-9AF2712555F9 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
4D445EA0-1023-44DC-81C0-973EF25FB3FA | 365430A8-5EC2-486C-B10A-299CEC323EAA | - | |
Pyroglyphidae | Pyroglyphidae | Pyroglyphidae | |
Pyroglyphidae | Pyroglyphidae | Pyroglyphidae | |
family | family | family | |
Preferred Name | - | - | Pyroglyphidae |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Chelicerata
class
Arachnida
subclass
Acaromorpha
infraclass
Acari
superorder
Acariformes
order
Sarcoptiformes
suborder
Oribatida – astigmata
family
Pyroglyphidae
|
-
-
phylum
Arthropoda
subphylum
Chelicerata
class
Arachnida
subclass
Acaromorpha
infraclass
Acari
superorder
Acariformes
order
Sarcoptiformes
suborder
Oribatida – astigmata
family
Pyroglyphidae
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Chelicerata
class
Arachnida
subclass
Acaromorpha
infraclass
Acari
superorder
Acariformes
order
Sarcoptiformes
suborder
Oribatida – astigmata
family
Pyroglyphidae
|
ICZN | ICZN | ICZN | |