Provider Details - Adiantum hispidulum Sw.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | C73B06EC-D43A-4A22-A967-3B91F4F4B28C | E93A7865-14CF-4A8B-8721-0AA2F1FBCAD4 |
| Source | New Zealand Plant Names Database | NZOR |
| F69F3D2F-DC5A-41A1-9629-537558C2BF05 | - | |
| Adiantum hispidulum Sw. | Adiantum hispidulum Sw. | |
| hispidulum | hispidulum | |
| species | species | |
| Preferred Name | - | Adiantum hispidulum Sw. |
| Hierarchy |
|
|
| Sw. | Sw. | |
| 1801 | 1801 | |
| Sw. | Sw. | |
| 82 | ||
| ICBN | ICBN | |