Provider Details - Eudyptes schlegeli Finsch, 1876
DOC-BIRDS | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 9D55E673-21A4-E811-95FF-005056950599 | 09E66B1D-3653-4BA5-9868-1BA867D02DA9 | E90557BA-CD38-45C0-A0FB-B704ED269EF5 |
Source | Department of Conservation | New Zealand Inventory of Biodiversity | NZOR |
83f0c751-f7ad-4b5a-b6af-887a640887eb | FFCAC0B7-3C6F-4653-8306-A27309EE1001 | - | |
Eudyptes schlegeli Finsch, 1876 | Eudyptes schlegeli Finsch, 1876 | Eudyptes schlegeli Finsch, 1876 | |
schlegeli | schlegeli | schlegeli | |
species | species | species | |
Preferred Name | - | - | Eudyptes schlegeli Finsch, 1876 |
Hierarchy |
-
-
-
-
-
-
-
-
-
-
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
order
Sphenisciformes
family
Spheniscidae
genus
Eudyptes
species
schlegeli
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
order
Sphenisciformes
family
Spheniscidae
genus
Eudyptes
species
schlegeli
|
Finsch 1876 | Finsch | Finsch | |
1876 | 1876 | 1876 | |
Finsch | Finsch | Finsch | |
ICZN | ICZN | ICZN | |