Provider Details - Apocrita-aculeata
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 2B345351-0951-4904-A810-761F336FA343 | E5ED2C17-FF4B-43D4-83A8-F4BBADE3EF92 | E6FE6587-E1E3-46EC-A14B-F353C13E6D8B |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
098360EB-AEB8-434D-8E0C-BB8FC2375F12 | 22CE471A-D1C7-4ECB-B206-A850B520D43F | - | |
Apocrita-aculeata | Apocrita-aculeata | Apocrita-aculeata | |
Apocrita-aculeata | Apocrita-aculeata | Apocrita-aculeata | |
infraorder | infraorder | infraorder | |
Preferred Name | - | - | Apocrita-aculeata |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Hymenoptera
suborder
Apocrita
infraorder
Apocrita-aculeata
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Hymenoptera
suborder
Apocrita
infraorder
Apocrita-aculeata
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Hymenoptera
suborder
Apocrita
infraorder
Apocrita-aculeata
|
ICZN | ICZN | ICZN | |