Provider Details - Valeriana locusta L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 62413C42-276B-E611-876F-005056955C66 | E6590019-4EB6-4392-91ED-CAAFC3321A81 |
Source | New Zealand Plant Names Database | NZOR |
0DCB7360-DD13-4CF3-A856-989F82F5081A | - | |
Valeriana locusta L. | Valeriana locusta L. | |
locusta | locusta | |
species | species | |
Preferred Name | Valerianella locusta (L.) Laterr. | Valerianella locusta (L.) Laterr. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Dipsacales
family
Caprifoliaceae
genus
Valeriana
species
locusta
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Dipsacales
family
Caprifoliaceae
genus
Valeriana
species
locusta
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
33 | 33 | |
ICBN | ICBN | |