Provider Details - Crocus biflorus 'Fairy'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8EFFF9FA-EDA5-EC11-B829-005056951CAE | E618C3D7-3E86-4FD6-9FE3-26C52087EB95 |
| Source | New Zealand Plant Names Database | NZOR |
| FA57F555-CD80-4CB2-B9C7-1998690D006D | - | |
| Crocus biflorus 'Fairy' | Crocus biflorus 'Fairy' | |
| Fairy | Fairy | |
| cultivar | cultivar | |
| Preferred Name | - | Crocus biflorus 'Fairy' |
| Hierarchy |
|
|
| ICBN | ICBN | |