Provider Details - Salomona
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | CBAF73DD-1FE9-49B8-AFAD-534C8839DC2E | 8272C5D5-68C3-4D1F-9BA8-9B1D18F668FC | E51BE0DE-C4D4-484A-AE58-35E470D74A9B |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
AEFD18F9-2466-41B0-9CB9-06BC83ECCFC5 | 2CF36B2C-CB4D-4547-88C2-A90D6E2FF363 | - | |
Salomona | Salomona | Salomona | |
Salomona | Salomona | Salomona | |
genus | genus | genus | |
Preferred Name | - | - | Salomona |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Orthoptera
suborder
Ensifera
family
Tettigoniidae
genus
Salomona
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Orthoptera
suborder
Ensifera
family
Tettigoniidae
genus
Salomona
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Orthoptera
suborder
Ensifera
family
Tettigoniidae
genus
Salomona
|
ICZN | ICZN | ICZN | |