Provider Details - Rhipidodendron
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | CB791F02-B603-488B-9B05-E6724069DD56 | E4E55436-1BE7-4817-A0C4-85EF52E442B3 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| F0D799DC-79FF-41E6-905E-EAF0D4CCEA88 | - | |
| Rhipidodendron | Rhipidodendron | |
| Rhipidodendron | Rhipidodendron | |
| genus | genus | |
| Preferred Name | - | Rhipidodendron |
| Hierarchy |
|
|
| ICBN | ICBN | |