Provider Details - Basellaceae
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 0B9F4A0D-D1F9-4D6D-B38D-158FED80BA53 | E441B4C8-0789-4256-AC0C-C5CCD6BD0C7E |
Source | New Zealand Plant Names Database | NZOR |
8E3CFA16-C3B7-490D-BAE9-AD25530D84B0 | - | |
Basellaceae | Basellaceae | |
Basellaceae | Basellaceae | |
family | family | |
Preferred Name | - | Basellaceae |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Caryophyllales
family
Basellaceae
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Caryophyllales
family
Basellaceae
|
ICBN | ICBN | |