Provider Details - Lentibulariaceae
DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|
NZOR Id | 1B74817B-41CD-E911-9731-0050569560A1 | B3AB1523-8CA3-4CCB-A4B6-BEAF375BB18C | E364E5E6-2D62-4589-B2D8-2B753B49D89C |
Source | Department of Conservation | New Zealand Plant Names Database | NZOR |
fcb10c6f-4480-4918-9cb4-c9bd45e2067a | C286FAB9-775F-40FD-885B-634EECB3DB72 | - | |
Lentibulariaceae | Lentibulariaceae | Lentibulariaceae | |
Lentibulariaceae | Lentibulariaceae | Lentibulariaceae | |
family | family | family | |
Preferred Name | - | - | Lentibulariaceae |
Hierarchy |
-
-
-
-
-
-
-
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Lentibulariaceae
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Lentibulariaceae
|
ICBN | ICBN | ICBN | |