Provider Details - Larinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 58511E78-266B-E611-876F-005056955C66 | 6AF14F53-1127-4121-927F-410DF5982EAF | E2B3401E-EDFA-4597-810A-F3D7525E65B9 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| ED1823A4-0CCA-4D6E-851B-DE7EA2AD6F2A | ED1823A4-0CCA-4D6E-851B-DE7EA2AD6F2A | - | |
| Larinae | Larinae | Larinae | |
| Larinae | Larinae | Larinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Larinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |